SHARES, COMMODITIES, FOREX, CRYPTOCURRENCY, INDEX, ETF’s, ADR’s

PRODUCTS

Trading more than 400 CFDs from all around the world with competitive spreads instant access and transparent execution.

Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
3D System Corp #DDD 20% -4.18 -4 Percent M-F: 15:32 - 22:00
3M Company #MMM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Abbott Laboratories #ABT 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Adobe System #ADBE 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Advanced Micro Devices #AMD 15% -4.18 -4 Percent M-F: 15:32 - 22:00
AIG #AIG 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Airbnb #ABNB 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Alcoa #AA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Alibaba #BABA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Amazon #AMZN 10% -4.18 -4 Percent M-F: 15:32 - 22:00
American Airlines #AAL 10% -4.18 -4 Percent M-F: 15:32 - 22:00
American Electric Power #AEP 20% -4.18 -4 Percent M-F: 15:32 - 22:00
American Express #AXP 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Amgen #AMGN 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Anthtem #ANTM 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Apple #AAPL 5% -4.18 -4 Percent M-F: 15:32 - 22:00
AT&T #T 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Aurora #ACB 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Baidu #BIDU 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Bank of America #BAC 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Barrick Gold Corp #GOLD 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Baxter International #BAX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Berkshire Hathaway #BRK.B 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Best Buy Co. #BBY 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Beyond Meat #BYND 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Biogen Idec #BIIB 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Boeing #BA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Bradesco #BBD 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Canadian Solar #CSIQ 75% -4.18 -4 Percent M-F: 15:32 - 22:00
Canopy Group #CGC 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Carnival #CCL 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Caterpiller #CAT 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Cheniere Energy #LNG 25% -4.18 -4 Percent M-F: 15:32 - 22:00
Chevron #CVX 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Chipotle Mexican Grill #CMG 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Cisco #CSCO 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Citi Group #C 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Cliff Natural Resource #CLF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Coca Cola #KO 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Coinbase #COIN 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Comcast Corp #CMCSA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Conoco Phillips #COP 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Costco Wholesale #COST 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Credicorp #BAP 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Cronos #CRON 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Dear & Company #DE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Declorox Company #CLX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Delta Airlines #DAL 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Despegar.com #DESP 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Dlocal #DLO 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ebay #EBAY 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Electronic Arts #EA 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Emerson Electric Company #EMR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Equifax #EFX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Estee Lauder #EL 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Exxon #XOM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Fedex #FDX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ferrari #RACE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
First Solar #FSLR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Fluor Corporation #FLR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ford #F 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Game Stop #GME 50% -4.18 -4 Percent M-F: 15:32 - 22:00
General Electric #GE 5% -4.18 -4 Percent M-F: 15:32 - 22:00
General Mills #GIS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
General Motors #GM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Gilead Sciences #GILD 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Goldman Sachs #GS 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Halley Burton #HAL 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Harley Davidson #HOG 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Herbalife #HLF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Hewlett Packard #HPQ 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Honeywell Int #HON 5% -4.18 -4 Percent M-F: 15:32 - 22:00
IBM #IBM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Illumina Inc #ILMN 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Industries Holdings #CF 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Intel #INTC 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Jinkosolar Holding #JKS 50% -4.18 -4 Percent M-F: 15:32 - 22:00
Johnson & Johnson #JNJ 5% -4.18 -4 Percent M-F: 15:32 - 22:00
JP Morgan Chase #JPM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Kinross Gold Corp #KGC 20% -4.18 -4 Percent M-F: 15:32 - 22:00
Las Vegas Sands #LVS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Lockheed Martin #LMT 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Lululemon Athletica #LULU 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Lyft #LYFT 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Mac Donalds #MCD 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Macys #M 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Manchester United #MANU 25% -4.18 -4 Percent M-F: 15:32 - 22:00
Marathon Petroleum Corp #MPC 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Marriot #MAR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Master Card #MA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Mercadolibre #MELI 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Merck #MRK 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Meta Platforms, INC #META 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Metlife #MET 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Micron Technologies #MU 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Microsoft #MSFT 5% -4.18 -4 Percent M-F: 15:32 - 22:00
MicroStrategy Inc Class A #MSTR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Moderna #MRNA 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Mondeles International #MDLZ 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Monster Beverage Corp #MNST 25% -4.18 -4 Percent M-F: 15:32 - 22:00
Morgan Stanley #MS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Netflix #NFLX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Nike #NKE 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Nio Inc #NIO 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Nvidia #NVDA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Oracle #ORCL 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Papa Johnes Int #PZZA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
PayPal Holdings #PYPL 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Pepsico #PEP 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Pfizer #PFE 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Procter & Gamble #PG 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Qualcomm #QCOM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Ralph Laurent Corp #RL 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Reddit #RDDT 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Regeneron Pharmaceuticals #REGN 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Robinhood #HOOD 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Royal Caribbean #RCL 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Salesforce #CRM 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Schlumberger Limited #SLB 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Simon Property Group #SPG 10% -4.18 -4 Percent M-F: 15:32 - 22:00
SM Energy Company #SM 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Sony Corporation #SONY 10% -4.18 -4 Percent M-F: 15:32 - 22:00
South West Airlines #LUV 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Spotifi Technologies #SPOT 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Square #SQ 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Starbucks #SBUX 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Sunpower Corp #SPWR 75% -4.18 -4 Percent M-F: 15:32 - 22:00
Synopsys #SNPS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Target Corp #TGT 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Tesla #TSLA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Teva Pharmaceuticals #TEVA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Texas Instruments Inc #TXN 5% -4.18 -4 Percent M-F: 15:32 - 22:00
The Bank of NY Mellon Corp. #BK 10% -4.18 -4 Percent M-F: 15:32 - 22:00
The Goodyear Tire & Rubber #GT 10% -4.18 -4 Percent M-F: 15:32 - 22:00
The Home Depot #HD 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Tilray #TLRY 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Trump Media #DJT 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Twenty-First Century Fox #FOXA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Uber #UBER 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Under Armour Inc #UAA 5% -4.18 -4 Percent M-F: 15:32 - 22:00
United Parcel Service Inc #UPS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
United States Steel Corp #X 75% -4.18 -4 Percent M-F: 15:32 - 22:00
Universal Display Corp #OLED 25% -4.18 -4 Percent M-F: 15:32 - 22:00
Valero Energy Corporation #VLO 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Verizone Communications #VZ 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Virgin Galactic #SPCE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Visa #V 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Walmart Stores #WMT 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Walt Disney #DIS 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Wells Fargo Company #WFC 5% -4.18 -4 Percent M-F: 15:32 - 22:00
Whirlpool Corp #WHR 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Wynn Resorts LTD #WYNN 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Xerox Corp #XRX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Zoom Video Comunications Inc #ZM 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
Ark 21 Shares Bitcoin #ETF_ARKB 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Commodities #ETF_DBC 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Currency Shares Euro #ETF_FXE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Direction Daily Small Cap Bear 3x Shares #ETF_TZA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Dow Jones US Real State Index #ETF_IYR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
ETFMG Alternative Harvest #ETF_MJ 10% -4.18 -4 Percent M-F: 15:32 - 22:00
FTSE/ XYNHUA China 25 Index #ETF_FXI 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Global x Lithium & Battery Tech #ETF_LIT 15% -4.18 -4 Percent M-F: 15:32 - 22:00
Health Care Select Sector SPDR #ETF_XLV 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Invesco Galaxy Bitcoin #ETF_BTCO 15% -4.18 -4 Percent M-F: 15:32 - 22:00
iPath SP500 VIX Short-Terms Futures ETN #ETF_VXX 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ishares cohen & STEERS #ETF_ICF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ishares Gold Trust #ETF_IAU 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ishares latin america 40 index #ETF_ILF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ishares Silver Trust #ETF_SLV 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Ishares SPGSCI Commod #ETF_GSG 10% -4.18 -4 Percent M-F: 15:32 - 22:00
MSCI Brazil Index #ETF_EWZ 10% -4.18 -4 Percent M-F: 15:32 - 22:00
MSCI Chile Investable Market Index #ETF_ECH 10% -4.18 -4 Percent M-F: 15:32 - 22:00
MSCI Emerging Markets Index #ETF_EEM 10% -4.18 -4 Percent M-F: 15:32 - 22:00
MSCI Mexico Investable Maket Index #ETF_EWW 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Power Shares QQQ #ETF_QQQ 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Pro Shares Tr II / Ultra VIX Short Ter #ETF_UVXY 20% -4.18 -4 Percent M-F: 15:32 - 22:00
Proshares Ultrapro QQQ #ETF_TQQQ 10% -4.18 -4 Percent M-F: 15:32 - 22:00
SP500 Index Found #ETF_IVV 10% -4.18 -4 Percent M-F: 15:32 - 22:00
SPDR Gold Shares #ETF_GLD 10% -4.18 -4 Percent M-F: 15:32 - 22:00
SPDR S&P Biotech #ETF_XBI 10% -4.18 -4 Percent M-F: 15:32 - 22:00
SPDR Trust #ETF_SPY 10% -4.18 -4 Percent M-F: 15:32 - 22:00
The Energy SPDR #ETF_XLE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
The Financial SPDR #ETF_XLF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
Banco de Chile #ADR_BCH 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Banco Macro #ADR_BMA 10% -4.18 -4 Percent M-F: 15:32 - 22:00
BBVA banco frances #ADR_BFR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Companhia Energetica de Minas Gerais #ADR_CIG 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Companhia Siderurgica Nacional #ADR_SID 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Gerdau #ADR_GGB 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Grupo Financero Galicia #ADR_GGAL 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Itau #ADR_ITUB 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Petroleo Brasil #ADR_PBR 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Sociedad Quimica y Minera #ADR_SQM 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Telecom Argentina #ADR_TEO 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Telefonica Brasil #ADR_VIV 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Tenaris #ADR_TS 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Vale #ADR_VALE 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Yacimientos Petroliferos Fiscales #ADR_YPF 10% -4.18 -4 Percent M-F: 15:32 - 22:00
Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
Alemania 30 DAX 1% -182 -255 Points M - F: 02:15 - 23:00
Australia 200 ASX 1% -33.9669 -39.9817 Points M - T: 1:50-8:30, 9:10 - 23:00 S: 1:50 - 8:30, 9:10 - 22:45
Dow Jones Industrial Average DowJones 1% -163.6921 -161.3414 Points M - F: 00:00 - 23:00
España 35 IBEX 1% -33.5951 -70.0359 Points M - F: 08:00 - 20:00
Euro Stoxx 50 EuroStoxx 1% -14.5233 -30.2786 Points M - F: 01:15 - 22:00
Francia 40 CAC 1% -22.231 -46.3441 Points M - F: 08:00 - 22:00
Japon 225 Nikkei 1% -151.1697 -180.2416 Points M - F: 02:00 - 20:00
Nasdaq 100 Nasdaq 1% -62.6813 -60.9169 Points M - F: 00:00 - 23:00
Standard Poor´s 500 SP500 1% -19.5283 -19.1136 Points M - F: 00:00 - 23:00
United Kingdom 100 FTSE 1% -43.802 -41.1312 Points M - F: 00:00 - 23:00
Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
Bitcoin v Us Dollar BTCUSD 25% -15 -15 Percent 24/7
Dash v Us Dollar DSHUSD 25% -15 -15 Percent 24/7
Ethereum v Us Dollar ETHUSD 25% -15 -15 Percent 24/7
Litecoin v Us Dollar LTCUSD 25% -15 -15 Percent 24/7
Ripple v Us Dollar XRPUSD 25% -15 -15 Percent 24/7
Solana v Dollar SOLUSD 25% -15 -15 Percent 24/7
Symbol Margin Swap Long Swap Short Swap Type Trading Hours
AUDCAD-pro 1% -0.0132 -2.0878 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
AUDCHF-pro 1% 0.5814 -2.4926 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
AUDJPY-pro 1% -0.506 -1.1517 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
AUDNZD-pro 1% -1.8722 -0.418 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
AUDUSD-pro 1% -1.7997 -1.0269 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
CADCHF-pro 1% 0.1458 -1.7842 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
CADJPY-pro 1% -1.5059 -0.2277 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
CHFJPY-pro 1% -3.6179 0.8262 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURAUD-pro 1% -4.6937 0.8802 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURCAD-pro 1% -2.9095 -0.2409 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURCHF-pro 1% -0.3168 -1.9734 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURGBP-pro 1% -3.2637 0.1917 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURJPY-pro 1% -3.0613 0.2988 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURNZD-pro 1% -2.409 1.7595 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURTRY-pro 1% -254.0758 118.3383 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
EURUSD-pro 1% -3.8041 1.0032 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPAUD-pro 1% -2.7962 -3.1251 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPCAD-pro 1% -0.8602 -4.7564 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPCHF-pro 1% 0.7497 -5.4021 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPJPY-pro 1% -1.6071 -3.0745 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPNZD-pro 1% -4.5793 -1.9228 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
GBPUSD-pro 1% -1.7997 -0.6279 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
NZDCAD-pro 1% 0.4212 -2.5179 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
NZDCHF-pro 1% 0.8496 -2.8083 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
NZDJPY-pro 1% 0.054 -1.5686 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
NZDUSD-pro 1% -0.8579 -1.0626 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDBRL 4% -1 -8.93 Points M - F: 15:00 - 22:00
USDCAD-pro 1% 1.2521 -4.8541 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDCHF-pro 1% 1.3243 -3.9123 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDCLP 1% -9 -0.2 Points M-T: 14:42 - 23:00, F: 14:42 - 22:00
USDCNH-pro 1% -68.95569999999999 32.8032 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDJPY-pro 1% -0.4232 -2.5242 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDMXN-pro 1% -32.716 12.97 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDTRY-pro 1% -254.1011 106.164 Points M: 00:03 - 24:00, T - T: 00:00 - 24:00, F: 00:00 - 22:55
USDZAR-pro 1% -277.8831 126.4779 Points S: 22:05 - 24:00, M - T: 00:00 - 24:00, F: 00:00 - 21:55
Product Symbol Margin Swap Long Swap Short Swap Type Trading Hours
Brent Crude Oil UKOil 1% -13.915 6.1965 Points M - F: 02:00 - 22:00
Copper Spot XCUUSD 1% -1.5 0 Points M - F: 08:30 - 19:30
Gold v Us Dollar XAUUSD-pro 1% -5.3009 1.2573 Points M - F 00:01 - 23:00
Natural Gas NGAS 1% -3.3 -3.3 Points M - F: 00:00 - 23:00
Silver v Us Dollar XAGUSD-pro 1% -0.5973 0.0001 Points M - F 00:01 - 23:00
WTI Crude Oil Cash WTI_cash 1% -21.3785 7.65 Points M - F: 00:00 - 23:00
WTI Light Crude Oil USOil 1% - - - M - F: 00:00 - 23:00